IAIC Assessments of Students and their Tutoring Progress Reports for Specialized Schools/College
IAIC Tutors and Educational Consultants will access and evaluate students in order to help them improve their grades and performance as well as create learning and tutoring plan, which is based on the student’s unique needs and style. A copy of the student’s assessment plan and progress report will be given to our clients.
An example of the student’s assessment for SHSAT and SAT, ACT and others are shown and displayed in IAIC website.
| Math SAT Topics | MATH SAT TUTORING ASSESSMENTS | ||||||||||||||||||||||||||||||||||||||||||
| Poor ( < 40% ) | Fair (40 – 55%) | Good (55 – 75%) | Very Good (75 – 90%) | Excellent (90 – 100%) | |||||||||||||||||||||||||||||||||||||||
| 1.Solving linear equations and linear inequalities (in these expressions, x is a constant or the product of a constant) | |||||||||||||||||||||||||||||||||||||||||||
| 2.Interpreting linear functions | |||||||||||||||||||||||||||||||||||||||||||
| 3.Linear inequality and equation word problems | |||||||||||||||||||||||||||||||||||||||||||
| 4.Graphing linear equations | |||||||||||||||||||||||||||||||||||||||||||
| 5.Linear function word problems | |||||||||||||||||||||||||||||||||||||||||||
| 6.Systems of linear inequalities word problems | |||||||||||||||||||||||||||||||||||||||||||
| 7.Solving quadratic equations | |||||||||||||||||||||||||||||||||||||||||||
| 8.Interpreting nonlinear expressions | |||||||||||||||||||||||||||||||||||||||||||
| 9.Quadratic and exponential word problems | |||||||||||||||||||||||||||||||||||||||||||
| 10.Radicals and rational exponents | |||||||||||||||||||||||||||||||||||||||||||
| 11.Operations with rational expressions and polynomials | |||||||||||||||||||||||||||||||||||||||||||
| 12.Polynomial factors and graphs | |||||||||||||||||||||||||||||||||||||||||||
| 13.Nonlinear equation graphs | |||||||||||||||||||||||||||||||||||||||||||
| 14.Linear and quadratic systems | |||||||||||||||||||||||||||||||||||||||||||
| 15.Structure in expressions | |||||||||||||||||||||||||||||||||||||||||||
| 16.Isolating quantities | |||||||||||||||||||||||||||||||||||||||||||
| 17.Functions | |||||||||||||||||||||||||||||||||||||||||||
| 18.Ratios, rates, and proportions | |||||||||||||||||||||||||||||||||||||||||||
| 19.Percents | |||||||||||||||||||||||||||||||||||||||||||
| 20.Units | |||||||||||||||||||||||||||||||||||||||||||
| 21.Table data | |||||||||||||||||||||||||||||||||||||||||||
| 22.Scatterplots | |||||||||||||||||||||||||||||||||||||||||||
| 23.Key features of graphs | |||||||||||||||||||||||||||||||||||||||||||
| 24.Linear and exponential growth | |||||||||||||||||||||||||||||||||||||||||||
| 25.Data inferences | |||||||||||||||||||||||||||||||||||||||||||
| 26.Center, spread, and shape of distributions | |||||||||||||||||||||||||||||||||||||||||||
| 27.Data collection and conclusions | |||||||||||||||||||||||||||||||||||||||||||
| 28.Volume word problems | |||||||||||||||||||||||||||||||||||||||||||
| 29.Right triangle word problems | |||||||||||||||||||||||||||||||||||||||||||
| 30.Congruence and similarity | |||||||||||||||||||||||||||||||||||||||||||
| 31.Right triangle geometry | |||||||||||||||||||||||||||||||||||||||||||
| 32.Angles, arc lengths, and trig functions | |||||||||||||||||||||||||||||||||||||||||||
| 33.Circle theorems | |||||||||||||||||||||||||||||||||||||||||||
| 34.Circle equations | |||||||||||||||||||||||||||||||||||||||||||
| 35.Complex numbers | |||||||||||||||||||||||||||||||||||||||||||
| IAIC ASSESSMENT | SAT SCORES | ||||
|---|---|---|---|---|---|
| Excellent | 750 - 800 | ||||
| Very Good | 700 - 750 | ||||
| Good | 600 - 700 | ||||
| Fair | 500 - 600 | ||||
| Poor | < 500 |
| Math SAT Topics | MATH SAT TUTORING ASSESSMENTS | ||||||||||||||||||||||||||||||||||||||||||
| Poor ( < 40% ) | Fair (40 – 55%) | Good (55 – 75%) | Very Good (75 – 90%) | Excellent (90 – 100%) | |||||||||||||||||||||||||||||||||||||||
| 1.Solving linear equations and linear inequalities (in these expressions, x is a constant or the product of a constant) | |||||||||||||||||||||||||||||||||||||||||||
| 2.Interpreting linear functions | |||||||||||||||||||||||||||||||||||||||||||
| 3.Linear inequality and equation word problems | |||||||||||||||||||||||||||||||||||||||||||
| 4.Graphing linear equations | |||||||||||||||||||||||||||||||||||||||||||
| 5.Linear function word problems | |||||||||||||||||||||||||||||||||||||||||||
| 6.Systems of linear inequalities word problems | |||||||||||||||||||||||||||||||||||||||||||
| 7.Solving quadratic equations | |||||||||||||||||||||||||||||||||||||||||||
| 8.Interpreting nonlinear expressions | |||||||||||||||||||||||||||||||||||||||||||
| 9.Quadratic and exponential word problems | |||||||||||||||||||||||||||||||||||||||||||
| 10.Radicals and rational exponents | |||||||||||||||||||||||||||||||||||||||||||
| 11.Operations with rational expressions and polynomials | |||||||||||||||||||||||||||||||||||||||||||
| 12.Polynomial factors and graphs | |||||||||||||||||||||||||||||||||||||||||||
| 13.Nonlinear equation graphs | |||||||||||||||||||||||||||||||||||||||||||
| 14.Linear and quadratic systems | |||||||||||||||||||||||||||||||||||||||||||
| 15.Structure in expressions | |||||||||||||||||||||||||||||||||||||||||||
| 16.Isolating quantities | |||||||||||||||||||||||||||||||||||||||||||
| 17.Functions | |||||||||||||||||||||||||||||||||||||||||||
| 18.Ratios, rates, and proportions | |||||||||||||||||||||||||||||||||||||||||||
| 19.Percents | |||||||||||||||||||||||||||||||||||||||||||
| 20.Units | |||||||||||||||||||||||||||||||||||||||||||
| 21.Table data | |||||||||||||||||||||||||||||||||||||||||||
| 22.Scatterplots | |||||||||||||||||||||||||||||||||||||||||||
| 23.Key features of graphs | |||||||||||||||||||||||||||||||||||||||||||
| 24.Linear and exponential growth | |||||||||||||||||||||||||||||||||||||||||||
| 25.Data inferences | |||||||||||||||||||||||||||||||||||||||||||
| 26.Center, spread, and shape of distributions | |||||||||||||||||||||||||||||||||||||||||||
| 27.Data collection and conclusions | |||||||||||||||||||||||||||||||||||||||||||
| 28.Volume word problems | |||||||||||||||||||||||||||||||||||||||||||
| 29.Right triangle word problems | |||||||||||||||||||||||||||||||||||||||||||
| 30.Congruence and similarity | |||||||||||||||||||||||||||||||||||||||||||
| 31.Right triangle geometry | |||||||||||||||||||||||||||||||||||||||||||
| 32.Angles, arc lengths, and trig functions | |||||||||||||||||||||||||||||||||||||||||||
| 33.Circle theorems | |||||||||||||||||||||||||||||||||||||||||||
| 34.Circle equations | |||||||||||||||||||||||||||||||||||||||||||
| 35.Complex numbers | |||||||||||||||||||||||||||||||||||||||||||
| VARSITY ASSESSMENT SSAT SCORES | VARSITY ASSESSMENT SSAT SCORES | ||||
|---|---|---|---|---|---|
| Excellent | 660 - 710 | ||||
| Very Good | 600 - 660 | ||||
| Good | 550 - 600 | ||||
| Fair | 500 - 550 | ||||
| Poor | 440 - 500 |
| Level | Section Score Range | Sum Score Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Elementary | 300 - 600 | 900 - 1800 | ||||||
| Middle | 440 - 710 | 1320 - 2130 | ||||||
| Upper | 500 - 800 | 1500 - 2400 |
NAME OF STUDENT: …………………………………………. DATE: …………………….
NAME OF TUTOR: …………………………………………….. SIGNATURE: ……………












